Search for a Patent
Author Name | Patent Title in Arabic | Patent Number | Issuing Date | Workplace | Department | Issuer |
---|---|---|---|---|---|---|
Using an environmentally friendly method to convert Nylon 66 waste into a product with high economic feasibility | 7423 | 2022-06-27 | Others | Heet | The Ministry of Planning /Central Organization for Standardization and Quality Control | |
Ibraheem Mohammed Ibraheem | Using an environmentally friendly method to convert Nylon 66 waste into a product with high economic feasibility | 7423 | 2022-06-27 | Others | Heet | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Marwan Mahmood Farhan | A METHOD TO PREVENT LOSSES OF FUMIGATION OF CRUDE OIL AND GASOLINE USING ORGANIC COMPOUNDS | 6773 | 2021-09-02 | College of Applied Sciences - Heet | Dean Office | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Rand Ali Najem | A METHOD TO PREVENT LOSSES OF FUMIGATION OF CRUDE OIL AND GASOLINE USING ORGANIC COMPOUNDS | 6773 | 2021-09-02 | Others | Baghdad | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Tareq Abd Al-jalel Mandel | A METHOD TO PREVENT LOSSES OF FUMIGATION OF CRUDE OIL AND GASOLINE USING ORGANIC COMPOUNDS | 6773 | 2021-09-02 | Science College | Chemistry Department | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Mohammed Kamas Kalf | A nano-antagonist of silver-doped cadmium selenide and evaluation of its inhibitory efficacy against S. aureus | 7286 | 2022-04-25 | Others | Na | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Belal Kamal Ahmed | A nano-antagonist of silver-doped cadmium selenide and evaluation of its inhibitory efficacy against S. aureus | 7286 | 2022-04-25 | College of Pure Sciences | Physics Department | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Mohammed Kamees Ibraheem | A nano-antagonist of silver-doped cadmium selenide and evaluation of its inhibitory efficacy against S. aureus | 7286 | 2022-04-25 | Others | Anbar province | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Kasem Najeeb Hammed | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | College of Pure Sciences | Physics Department | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Ahmed Jbaeer Mahmood | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | Others | NA | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Hazem Faleh Haseen | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | Others | Na | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Waleed Bdaiwi Salih | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | College of Pure Sciences | Physics Department | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Akram Mohammed Ali | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | Others | Na | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Fieras Najeeb Hammed | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | Others | Ministry of Education / General Directorate of Anbar Education | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Bushraa Jameel | Use of zinc oxide by-products from copper extraction factories in the ceramic industry | 4281 | 2016-07-27 | Others | Ministry of Education / General Directorate of Anbar Education | The Ministry of Planning /Central Organization for Standardization and Quality Control |
Found 289 patent(s).
All rights reserved for University of Anbar © 2025